| May 13, 2013 | ||||||
| Address | Rent | Dep | Bed | Bath | Avl | Features and Conditions |
| One Bedroom Apts | ||||||
| 516 North "N" Street # B | 550 | 650 | 1 | 1 | Now | N/P/N/S-No Sec 8-Wtr Pd-1/2 Off 1st Mo Rent With 6 Mo Lse |
| 504 North "M" Street # D | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-$150 Rent Credit-6 Mo Lse |
| Two Bedroom Apts | ||||||
| 629 North Fourth St # 5 | 700 | 800 | 2 | 1 | 6/1 | N/P-N/S-Sec 8 Ok-Wtr Pd-Move In Special Available |
| 130 South "C" Street # C | 775 | 875 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Garage/Storage-LaundryFacility |
| Duplexes | ||||||
| 423 East College Ave # B | 1245 | 1345 | 3 | 3 | Now | N/P-N/S-No Sec 8-Wtr Pd-W/D Hkup-Garage-1 Year Lease |
| Condos/Townhomes | ||||||
| # 1030 East Walnut Ave | 1185 | 1285 | 2 | 2 | Now | N/P-Non-Smokers-No Sec 8-Wtr Pd-W/D Hkup-Garage-Yr Lse |
| Houses | ||||||
| 312 East Walnut Avenue | 750 | 850 | 1 | 1 | 5/25 | N/P-N/S-No Sec 8-Washer Hkup-Gardener Incl-1 Year Lease |
| 725 North Seventh Street | 1335 | 1435 | 3 | 2 | Now | Pet Considered-N/S-No Sec 8-Gardener-W/D & Refrig-1 Yr Lse |
| Coming Soon | ||||||
| 518 1/2 North "G" St # C | 550 | 650 | 1 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr Pd-Lndry Fac-Move In Special Avail |
| * 409 North "I" Street | 675 | 775 | 1 | 1 | Call | N/-P-N/S-No Sec 8-Water Paid |
| * 409 W Hickory Ave #B | 675 | 775 | 1 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility |
| 629 North Fourth St # 4 | 700 | 800 | 2 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr Pd-Move In Special Available |
| 517 North "S" Street # B | 705 | 805 | 2 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr & Hot Wtr Pd-Lndry Fac-Rent Cr Avail |
| * 120 W Hickory Ave # A | 1235 | 1325 | 2 | 1 | Call | Pet? N/S-No Sec 8-All Utilities Included-W/D Hkup |
| 1340 North "G" Street | 1550 | 1550 | 3 | 2 | 5/20 | N/P-N/S-No Sec 8-D/W-F/P-Yard Care Prov-W/D-Hkup-Yr Lse |
| Meeting Halls For Rent | ||||||
| Half Century Club | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| * Occupied. Do not disturb tenant | Some of the above units are pictured on our web pages - www.towerpm.com | |||||
| # Club House/Pool | Some owners will consider a pet with restrictions. Discuss when you call | |||||
| N/S=Non Smoking Unit | Prices and Availability Subject To Change | |||||
| N/P= No Pets | ||||||
| ASK ABOUT OUR MOVE IN SPECIALS | ||||||
(You may need the Free Acrobat Reader)