| March 9, 2010 | ||||||
| Address | Rent | Dep | Bed | Bath | Avl | Features and Conditions |
| One Bedroom Apts | ||||||
| 516 North "N" St # A | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8-Water Paid-$150 Move in Credit |
| 320 East Pine Ave # C | 550 | 650 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facilities-$200 M/I Credit |
| 204 North "L" St # C | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8 Wtr & Hot Wtr Pd-Laundry Facilities |
| 222 North "L" St # C | 650 | 750 | 1 | 1 | Now | N/P-N/S-No Sec 8-Lndry Fac-UTILITIES INCLUDED-$200M/I Cr |
| Two Bedroom Apts | ||||||
| 200 North "L" St # E | 650 | 750 | 2 | 1 | Now | N/P-N/S-No Sec 8-Wtr & Hot Wtr Pd-Lndry Fac-$100 M/I Credit |
| 114 South "L" St # 8 | 685 | 785 | 2 | 1 | 3/10 | N/P-N/S-Sec 8 Ok-Wtr & Gas Pd-Lndry Facilities-$150 M/I Cr |
| 517 North "S" St # C | 695 | 795 | 2 | 1 | 3/10 | N/P-N/S-Sec 8 Ok-Wtr Pd-Lndry Fac.-$145 Move In Credit |
| 736 North "F" St # 4 | 825 | 925 | 2 | 1.5 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Garage-Lndry Facilities-$175 M/I Cr |
| Duplexes/Triplexes | ||||||
| 227 North "E" Street | 750 | 850 | 2 | 1 | 3/25 | N/P-N/S-No Sec 8-Wtr Pd-W/D Hkup-Wood Flooring |
| Condos/Townhomes | ||||||
| # 1109 West Cypress #E | 775 | 875 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-W/D & Refrig-Garage-Pool-6 Mo Lse |
| Houses | ||||||
| 321 South "F" Street | 775 | 875 | 1 | 1 | Now | N/P-N/S-No Sec 8-Yd Care-Refig-Washer/Dryer Avail-Wood Flrs |
| 320 East Cherry Ave | 1295 | 1395 | 3 | 2 | 3/20 | N/P-N/S-No Sec 8-Garage-W/D Hkup-Refrig-1 Year Lease |
| 500 South "U" Street | 1295 | 1395 | 2 | 2 | Now | N/P-N/S-No Sec 8-Yard Care-ALL APPLIANCES INCL-YR LSE |
| # 1237 Aster Lane | 1375 | 1475 | 3 | 2 | Now | N/P-N/S-No Sec 8-W/D Hkup-Garage-Assoc Pool-1 Year Lease |
| 1013 West Locust Avenue | 1395 | 1495 | 3 | 2 | Now | N/P-N/S-No Sec 8-W/D Incl-D/W-F/P-Yard Care-1 Year Lease |
| # 1205 West Barton Ave | 1550 | 1650 | 3 | 2.5 | Now | N/P-N/S-No Sec 8-D/W-F/P-W/D Hkup-Assoc Pool-1 Yr Lease |
| 1340 North "G" Street | 1550 | 1550 | 3 | 2 | Now | N/P-N/S-No Sec 8-D/W-F/P-Hkups-Wtr Softner-Yd Care-Yr Lse |
| 1209 Stonebrook Drive | 1750 | 1850 | 4 | 2.5 | 3/20 | N/P-N/S-No Sec 8-D/W-W/D Hkup-Gated Comm-Yd Care-Yr Lse |
| Houses/Condos Soon | ||||||
| 425 South "O" Place | 1295 | 1395 | 3 | 2 | Soon | N/P-N/S-No Sec 8--W/D Hkup-D/W-Yr Lse-$150 Move In Credit |
| 1009 West Pine Avenue | 1295 | 1395 | 3 | 2 | Soon | N/P-N/S-Sec 8 Ok-Gardener Incl-W/D Hkup-Garage-1 Yr Lease |
| Meeting Halls For Rent | ||||||
| Alpha Club | 435 | 500 | Appt | Contact Tower Property Management For Further Info | ||
| Half Century Club | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| Lompoc Masonic Lodge | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| * Occupied. Do not disturb tenant | Prices and availability subject to change | |||||
| # Club House/Pool | All of the above units are pictured on our web pages - www.towerpm.com | |||||
| N/S= Non Smoking Unit | Some owners will consider a pet with restrictions. Discuss when you call | |||||
| N/P= No Pets | ||||||
| ASK ABOUT OUR MOVE IN SPECIALS | ||||||
(You may need the Free Acrobat Reader)