| July 26, 2010 | ||||||
| Address | Rent | Dep | Bed | Bath | Avl | Features and Conditions |
| One Bedroom Apts | ||||||
| 504 North "M" St # D | 525 | 625 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$100 Move In Cr |
| 518 North "N" St # C | 540 | 640 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-$200 Rent Credit |
| 212 North "L" St # F | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-Laundry Facility-$150 Move In Cr |
| 728 North "F" St # 3 | 550 | 650 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr & Gas Pd-Lndry Facility-$125 M/I Cr |
| 231 North "D" St # A | 575 | 675 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$150 Move In Cr |
| 222 North "L" St # G | 600 | 700 | 1 | 1 | Now | N/P-N/S-No Sec 8-Lndry Fac-UTILITIES INCLUDED-$200M/I Cr |
| Two Bedroom Apts | ||||||
| 225 North "N" St # E | 600 | 550 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-Rent Credit/ Yr Lse |
| 728 North "F" St # 7 | 650 | 750 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$175 M/I Credit |
| 204 North "L" St # D | 650 | 750 | 2 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-Laundry Facility-$150 M/I Credit |
| 208 North "L" St # A | 675 | 775 | 2 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-Laundry Facility-$150 M/I Credit |
| 109 North "E" St # 5 | 675 | 775 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$150 M/I Credit |
| 517 North "S" St # C | 695 | 795 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$175 M/I Credit |
| Condos/Townhomes | ||||||
| 423 East College Ave # B | 1295 | 1395 | 3 | 3 | Now | N/P-N/S-No Sec 8-Wtr Pd-Refrig-D/W-F/P-2 Car Garage-Yr Lse |
| Coming Soon | ||||||
| * 1332 Sunnybrook Court | 1550 | 1650 | 3 | 2 | Call | Pet?-N/S-No Sec 8-All Appliances Incl-F/P-Gardener-Year Lse |
| * 704 Coleman Drive | 1700 | 1800 | 4 | 2 | Call | N/P-N/S-No Sec 8-D/W-F/P-W/D Hkup-Garage-1 Year Lease |
| 517 North "S" St # A | 695 | 795 | 2 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-Some Tile Flooring |
| * 1035 West Walnut Ave | 1025 | 1125 | 2 | 1.5 | Call | Dog Ok-N/S-No Sec 8-D/W-F/P-Wtr Pd-Yd Care-Garage-Yr Lse |
| * 265-A Burton Mesa Blvd | 1100 | 1200 | 2 | 1.5 | Call | N/P-N/S-No Sec 8-Wtr,Swr, Trsh Pd-Garage-All Appl Incl-Yr Lse |
| Meeting Halls For Rent | ||||||
| Alpha Club | 435 | 500 | Appt | Contact Tower Property Management For Further Info | ||
| Lompoc Masonic Lodge | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| * Occupied. Do not disturb tenant | Prices and availability subject to change | |||||
| # Club House/Pool | All of the above units are pictured on our web pages - www.towerpm.com | |||||
| N/S= Non Smoking Unit | Some owners will consider a pet with restrictions. Discuss when you call | |||||
| N/P= No Pets | ||||||
| ASK ABOUT OUR MOVE IN SPECIALS | ||||||
(You may need the Free Acrobat Reader)