| February 1, 2012 | ||||||
| Address | Rent | Dep | Bed | Bath | Avl | Features and Conditions |
| Studio Apartments | ||||||
| 425 North "E" Street | 550 | 650 | 1 | 2/1 | N/P-N/S-Sec 8 Ok-Water, Sewer, Trash & Electric Incl. | |
| One Bedroom Apts | ||||||
| 529 North "S" Street # A | 575 | 675 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$200 Rent Credit |
| 529 North "S" Street # C | 575 | 675 | 1 | 2 | 2/15 | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$200 Rent Credit |
| 525 North "S" Street # C | 595 | 695 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$200 Rent Credit |
| 222 North "L" Street # C | 625 | 725 | 1 | 1 | Now | N/P-N/S-No Sec 8-All Utilities Incl.-Lndry Fac-$150 Rent Cr |
| 222 North "L" Street # H | 625 | 725 | 1 | 1 | Now | N/P-N/S-No Sec 8-All Utilities Incl-Lndry Fac-$150 Rent Cr |
| 222 North "L" Street # I | 625 | 725 | 1 | 1 | Now | N/P-N/S-No Sec 8-All Utilities Incl-Lndry Fac-$150 Rent Cr |
| Two Bedroom Apts | ||||||
| 114 South "L" Street # 8 | 620 | 720 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr & Gas Pd-$150 Move In Credit |
| 204 North "L" Street # E | 650 | 750 | 2 | 1 | Now | N/P-N/S-No Sec 8-Wtr & Hot Wtr Pd Laundry Facility |
| 208 North "L" Street # D | 650 | 750 | 2 | 1 | Now | N/P-N/S-No Sec 8-Wtr & Hot Wtr Pd Laundry Facility |
| 632 North Fourth St # 4 | 725 | 825 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr & Hot Wtr Pd-Lndry. Fac.-$150 Rent Cr |
| 736 North "F" Street # 6 | 745 | 845 | 2 | 1.5 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Fac-Garage-$100 Rent Cr |
| Condos/Townhomes | ||||||
| 616 Summerwood Ln # 2 | 995 | 1095 | 2 | 1.5 | 2/1 | N/P-N/S-No Sec 8-Wtr Pd-D/W-W/D Hkup-Garage-1 Year Lse |
| Houses | ||||||
| 227 1/2 North "E" Street | 795 | 895 | 2 | 1 | Now | N/P-N/S-No Sec 8-Washer Hkup-New Carpet/Paint-1 Year Lse |
| 1400 West Pear Avenue | 1250 | 1350 | 3 | 2 | Now | N/P-N/S-No Sec 8-W/D Hkup-D/W-F/P-Garage-1 Year Lease |
| 1600 West Pine Avenue | 1250 | 1350 | 3 | 2 | Now | N/P-N/S-No Sec 8-Gardener Incl-Garage-1 Year Lease |
| 912 West Loquat Avenue | 1275 | 1375 | 3 | 2 | 2/10 | Sm Pet Ok-N/S-No Sec 8-D/W-F/P-Gardener Incl-1 Year Lease |
| 1601 East Cherry Avenue | 1295 | 1395 | 4 | 2 | Now | N/P-N/S-Sec 8 Ok-W/D Hkup-Garage-Gardener Included-Yr Lse |
| # 1436 Glen Ellen Lane | 1395 | 1495 | 3 | 2.5 | 2/15 | Pet Ok-N/S-No Sec 8-Yard Car Included-All Appl. Incl-1 Yr Lse |
| 509 East Pine Avenue | 1445 | 1545 | 2+ | 2 | 2/10 | N/P-N/S-No Sec 8-Detached Studio Incl-Gardener-1 Year Lse |
| Coming Soon | ||||||
| ** 3719 Lunar Circle | 2100 | 2200 | 3 | 2.5 | Call | N/P-N/S-No Sec 8-All Appliances Incl.-F/P-Newer Home-Yr Lse |
| Meeting Halls For Rent | ||||||
| Alpha Club | 435 | 500 | Appt | Contact Tower Property Management For Further Info | ||
| Half Century Club | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| * Occupied. Do not disturb tenant | Prices and availability subject to change | |||||
| # Club House/Pool | Some of the above units are pictured on our web pages - www.towerpm.com | |||||
| N/S= Non Smoking Unit | Some owners will consider a pet with restrictions. Discuss when you call | |||||
| N/P= No Pets | ||||||
| ASK ABOUT OUR MOVE IN SPECIALS | ||||||
(You may need the Free Acrobat Reader)